Field | Description |
---|---|
id long | Internal id used to fetch individual stocks |
current_price double | Current unitary price for one stock |
quantity double | Quantity of stocks owned |
total_value double | Total value of this stock's portfolio = current_price * quantity |
average_purchase_price double | Average stock purchase price |
updated_at timestamp | Timestamp recording when the stock was last updated |
ticker string | Stock 4 characters identifier. Ex.: 'AAPL' |
stock_key string | Stock identification key |
created_at timestamp | Timestamp recording when this stock was added to the portfolio |
isin string | Stock's ISIN [ISO 6166] (see https://en.wikipedia.org/wiki/ISO_6166) |
currency_code string | 3 letters ISO 4217 currency code |
marketplace string | Marketplace where the stock is traded |
label string | Stock label |
value_date date | The date at which the current_price value was recorded |
is_deleted boolean | |
account_id long | ID of the account linked to the stock |
Example stock ressource
{
"id": 1510467,
"current_price": 124.96,
"quantity": 8.0,
"total_value": 999.68,
"average_purchase_price": 94.12,
"updated_at": "2019-09-27T10:27:16.573Z",
"ticker": "FB",
"stock_key": "US30303M1027-FACEBOOK--USD",
"created_at": "2019-09-27T10:27:17.000Z",
"isin": "US30303M1027",
"currency_code": "USD",
"marketplace": null,
"label": "Facebook",
"value_date": "2015-08-23",
"is_deleted": false,
"account_id": 16717622
}