Category resource

Categories are organised as a 2 level deep tree.
The categories that have a parent category are subcategories whereas categories that have no parent category are root categories.

FieldDescription
id
long
Category's unique identifier
name
string
Category's name

The name depends on the Accept-Language value. Currently, only 🇫🇷 frand 🇬🇧 en are supported

en is used by default
parent_id
long
Category's parent unique identifier

If parent_id is null then the category is a root category

CATEGORIES TREE

2	Entrées d'argent	
		3	Autres rentrées
		80	Intérêts financiers
		230	Salaires
		231	Ventes de biens
		232	Ventes de services
		233	Extra
		271	Dépôt d'argent
		279	Retraite
		282	Virements internes
		283	Remboursements pro
		289	Economies
		314	Loyers reçus
		327	Allocations et pensions
		441893	Subventions
		441894	Prêt

159	Impôts & Taxes	
		206	Impôts & Taxes - Autres
		207	Amendes
		208	IS
		209	CFE
		302	Taxes
		441988	TVA

160	Divers	
		1	A catégoriser
		276	Autres dépenses
		278	Assurance
		294	Dons
		308	Tabac
		324	Pressing

161	Logement	
		216	Loyer / Locaux
		217	Electricité
		218	Gaz
		220	Bureaux - Autres
		221	Décoration
		222	Entretien
		246	Assurance habitation
		293	Eau
		323	Extérieur et jardin
		328	Charges diverses

162	Achats & Shopping	
		183	Cadeaux
		184	Matériel
		186	Achats & Shopping - Autres
		243	Livres
		262	Articles de sport
		272	Vêtements/Chaussures
		318	Musique
		319	Films & DVDs
		441888	Licenses

163	Santé	
		236	Pharmacie
		245	Mutuelle
		261	Médecin
		268	Santé - Autres
		322	Opticien / Ophtalmo.
		325	Dentiste

164	Banque	
		79	Frais bancaires
		89	Remboursement emprunt
		191	Débit mensuel carte
		192	Epargne
		194	Hypothèque
		195	Banque - Autres
		306	Services Bancaires
		756587	Incidents de paiement

165	Auto & Transports	
		84	Frais de déplacements - Autres
		87	Carburant
		196	Transports en commun
		197	Billets de train
		198	Billets d'avion
		247	Assurance véhicule
		251	Stationnement
		264	Location de véhicule
		288	Entretien véhicule
		309	Péage

166	Dépenses pro	
		90	Frais généraux - Autres
		202	Publicité
		203	Maintenance bureaux
		204	Frais d'expéditions
		205	Frais d'impressions
		265	Notes de frais
		270	Services en ligne
		274	Fournitures de bureau
		441886	Cotisations Sociales
		441889	Comptabilité
		441890	Salaires
		441891	Rémunérations dirigeants
		441892	Frais de recrutement
		441895	Conseils
		441896	Sous-traitance informatique
		441897	Prévoyance
		441898	Taxe d'apprentissage
		441899	Frais juridique
		441900	Marketing - Autres

167	Scolarité & Enfants	
		237	Scolarité & Enfants - Autres
		238	Fournitures scolaires
		239	Ecole
		240	Pensions
		241	Logement étudiant
		259	Prêt étudiant
		266	Jouets
		267	Baby-sitters & Crèches

168	Alimentation & Restau.	
		83	Restaurants
		188	Alimentation - Autres
		260	Restauration rapide
		273	Supermarché / Epicerie
		313	Café

170	Loisirs & Sorties	
		223	Loisirs & Sorties - Autres
		224	Frais Animaux
		226	Hobbies
		227	Bars / Clubs
		242	Sport
		244	Sorties culturelles
		249	Voyages / Vacances
		263	Hôtels
		269	Divertissements
		310	Sports d'hiver
		320	Sortie au restaurant

171	Abonnements	
		180	Internet
		219	Câble / Satellite
		258	Téléphonie fixe
		277	Téléphonie mobile
		280	Abonnements - Autres

303	Retraits, Chq. et Vir.	
		78	Virements
		85	Retraits
		88	Chèques
		326	Virements internes

315	Esthétique & Soins	
		235	Coiffeur
		248	Cosmétique
		316	Spa & Massage
		317	Esthétique & Soins - Autres
		321	Esthétique
Auto & Transport
	Auto & Transport - Others
	Auto insurance
	Car maintenance
	Car rental
	Gas & Fuel
	Parking
	Plane ticket
	Public transportation
	Tolls
	Train ticket

Bank	
	Bank - Others
	Banking fees and charges
	Banking services
	Monthly Debit
	Mortgage
	Mortgage refund
	Payment incidents
	Savings

Bills & Utilities	
	Cable TV
	Home phone
	Internet
	Mobile phone
	Subscription - Others

Business services	
	Accounting
	Advertising
	Business expenses
	Business services - Others
	Consulting
	Disability Insurance
	Employer contributions
	Hiring fees
	Legal Fees
	Marketing
	Office services
	Office supplies
	Online services
	Outsourcing
	Printing
	Salaries
	Salary of executives
	Shipping
	Training taxes

Education & Children	
	Baby-sitter & Daycare
	Education & Children - Others
	Pension
	School supplies
	Student housing
	Student loan
	Toys
	Tuition

Entertainment	
	Amusements
	Arts & Amusement
	Bars & Clubs
	Eating out
	Entertainment - Others
	Hobbies
	Hotels
	Pets
	Sports
	Travels / Vacation
	Winter sports

Food & Dining	
	Coffee shop
	Fast foods
	Food - Others
	Restaurants
	Supermarkets / Groceries

Health	
	Dentist
	Doctor
	Health - Others
	Health insurance
	Optician / Eyecare
	Pharmacy

Home	
	Electricity
	Gas
	Home - Others
	Home improvement
	Home insurance
	Lawn & Garden
	Maintenance
	Misc. utilities
	Rent
	Water

Incomes	
	Deposit
	Extra incomes
	Grants
	Interest incomes
	Internal transfer
	Loans
	Other incomes
	Pension
	Refunds
	Rent
	Retirement
	Salaries
	Sales
	Savings
	Services

Misc. expenses	
	Charity
	Insurance
	Laundry / Dry cleaning
	Others spending
	Tobacco
	Uncategorized

Personal care	
	Beauty care
	Cosmetics
	Hairdresser
	Personal care - Others
	Spa & Massage

Shopping	
	Books
	Clothing & Shoes
	Gifts
	High Tech
	Licences
	Movies
	Music
	Shopping - Others
	Sporting goods

Taxes	
	Fine
	Incomes taxes
	Property taxes
	Taxes
	Taxes - Others
	VAT

Withdrawals, checks & transfer	
	Checks
	Internal transfer
	Transfer
	Withdrawals
Example category resource
{
  "id": 321,
  "name": "Beauty care",
  "parent_id": 315
}